South Dakota’s Community Profile
The South Dakota of today is characterized by...
- Strong work ethic and high productivity workforce
- #1 business tax climate in America
- Accessibility to leaders to get the job done
Workforce
- Prepared: We annually have a steady supply of young workers eager for the opportunity to make a living in South Dakota.We’re committed to equipping our youth with the skills they need for their future.
- Productive: #3 Most Productive Workforce
Business climate
#1 State Business Tax Climate (Tax Foundation)
#1 Environment for Entrepreneurs (Small Business & Entrepreneurship Council)
#1 Small City for Business: Sioux Falls; #11: Rapid City (Forbes)
#8 Corporate Business Environment (Pollina Corporate Real Estate)
#8 BHI Competitiveness Index (Beacon Hill Institute for Public Policy Research)
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
South Dakota Profiles | 754,844 | 814,180 | 903,936 | 928,180 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 59,621 | 58,838 | 60,592 |
5-9 | 55,531 | 58,908 | 60,096 |
10-14 | 53,960 | 58,119 | 60,676 |
15-19 | 57,628 | 56,420 | 59,206 |
20-24 | 57,596 | 58,745 | 57,885 |
25-29 | 55,570 | 59,547 | 55,388 |
30-34 | 49,859 | 58,407 | 58,772 |
35-39 | 45,766 | 57,988 | 59,865 |
40-44 | 47,346 | 52,498 | 57,917 |
45-49 | 57,519 | 48,624 | 53,019 |
50-54 | 59,399 | 51,585 | 47,803 |
55-59 | 54,231 | 58,882 | 51,462 |
60-64 | 43,573 | 59,419 | 55,569 |
65-69 | 31,944 | 52,430 | 56,334 |
70-74 | 25,683 | 41,371 | 48,510 |
75-79 | 21,724 | 29,600 | 36,609 |
80-84 | 18,004 | 20,093 | 24,633 |
85+ | 19,226 | 22,462 | 23,844 |
18+ | 611,383 | 695,679 | 712,516 |
Median Age | 37 | 39 | 39 |
Source: ESRI, 2022-11-14
Population by Race
South Dakota Profiles | 2022 |
---|---|
Total | 903,936.000 |
White Alone | 80.330 |
Black Alone | 2.060 |
American Indian Alone | 8.760 |
Asian Alone | 1.570 |
Pacific Islander Alone | 0.060 |
Some Other Race | 1.760 |
Two or More Races | 5.460 |
Hispanic Origin | 4.400 |
Diversity Index | 39.800 |
Source: ESRI, 2022-11-14
Growth Rate
South Dakota Profiles | 2022 - 2027 |
---|---|
Population | 0.53% |
Households | 0.57% |
Families | 0.47% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 290,245 | 322,282 | 357,841 | 368,151 |
Housing Units | 323,208 | 363,438 | 402,577 | 415,261 |
Owner Occupied Units | 245,870 | 256,266 | ||
Renter Occupied Units | 111,971 | 111,885 | ||
Vacant Units | 44,736 | 47,110 |
Source: ESRI, 2022-11-14
Home Value
South Dakota Profiles | 2022 | 2027 |
---|---|---|
Median Home Value | $215,558 | $232,265 |
Average Home Value | $247,542 | $264,310 |
<$50,000 | 23,437 | 21,765 |
$50,000 - $99,999 | 21,590 | 19,296 |
$100,000 - $149,999 | 23,223 | 20,472 |
$150,000 - $199,999 | 42,583 | 41,338 |
$200,000 - $249,999 | 38,853 | 39,125 |
$250,000 - $299,999 | 28,391 | 32,440 |
$300,000 - $399,999 | 36,145 | 42,612 |
$400,000 - $499,999 | 15,368 | 19,344 |
$500,000 - $749,999 | 11,744 | 14,621 |
$1,000,000 + | 971 | 1,082 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16,954 |
2000-2009 | 55,234 |
1990-1999 | 50,640 |
1980-1989 | 37,980 |
1970-1979 | 64,536 |
1960-1969 | 32,818 |
1950-1959 | 34,472 |
1940-1949 | 16,455 |
1939 or Before | 68,978 |
Source: ESRI, 2022-11-14
Back To TopIncome
South Dakota Profiles | 2022 | 2027 |
---|---|---|
Median Household | $64,224 | $74,859 |
Average Household | $88,232 | $101,843 |
Per Capita | $35,056 | $40,519 |
Source: ESRI, 2022-11-14
Household Income Base
South Dakota Profiles | 2022 |
---|---|
<$15,000 | 28,568 |
$15,000 - $24,999 | 30,443 |
$25,000 - $34,999 | 31,601 |
$35,000 - $49,999 | 42,066 |
$50,000 - $74,999 | 69,995 |
$75,000 - $99,999 | 48,185 |
$100,000 - $149,999 | 62,971 |
$150,000 - $199,999 | 25,142 |
$200,000+ | 18,870 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 441,356 |
In-County Residents | 348,695 |
Out-of-County Residents | 80,553 |
Drive Alone | 352,936 |
Carpooled | 35,792 |
Public Transport | 2,046 |
Work at Home | 29,766 |
Less than 5 minutes | 33,878 |
5-9 minutes | 85,241 |
10-14 minutes | 82,080 |
15-19 minutes | 74,917 |
20-24 minutes | 51,695 |
25-29 minutes | 18,419 |
30-34 minutes | 27,752 |
35-39 minutes | 5,587 |
40-44 minutes | 6,236 |
45-59 minutes | 13,020 |
60-89 minutes | 7,388 |
90+ minutes | 5,377 |
Average Travel Time | 17 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 484,497 |
Agr/Forestry/Fish/Hunt | 6,154 |
Mining | 532 |
Utilities | 2,746 |
Construction | 22,825 |
Manufacturing | 41,764 |
Wholesale Trade | 20,215 |
Retail Trade | 59,275 |
Motor Veh/Parts Dealers | 8,643 |
Furn & Home Furnish Str | 2,009 |
Electronics & Appl Store | 1,354 |
Bldg Matl/Garden Equip | 7,861 |
Food & Beverage Stores | 13,575 |
Health/Pers Care Stores | 4,495 |
Gasoline Stations | 3,816 |
Clothing/Accessory Store | 3,072 |
Sports/Hobby/Book/Music | 3,314 |
General Merchandise Str | 7,061 |
Misc Store Retailers | 3,525 |
Nonstore Retailers | 550 |
Transportation/Warehouse | 11,381 |
Information | 13,059 |
Finance & Insurance | 21,422 |
Cntrl Bank/Crdt Intrmdtn | 11,907 |
Sec/Cmdty Cntrct/Oth Inv | 2,537 |
Insur/Funds/Trusts/Other | 6,978 |
Real Estate/Rent/Leasing | 8,441 |
Prof/Scientific/Tech Srv | 22,648 |
Legal Services | 3,244 |
Mgmt of Comp/Enterprises | 1,205 |
Admin/Support/Waste Mgmt | 8,977 |
Educational Services | 41,784 |
HealthCare/Social Assist | 75,412 |
Arts/Entertainment/Rec | 14,431 |
Accommodation/Food Srvcs | 43,480 |
Accommodation | 10,263 |
Food Srv/Drinking Places | 33,217 |
Other Srv excl Pub Admin | 26,773 |
Auto Repair/Maintenance | 5,276 |
Public Administration Emp | 38,336 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
South Dakota Profiles | 2022 |
---|---|
Some High School | 28,308 |
Graduated High School | 157,189 |
Associates Degree | 79,874 |
Bachelor's Degree | 135,193 |
Graduate Degree | 58,009 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 43,623 |
Agr/Forestry/Fish/Hunt Bus | 1,325 |
Mining Bus | 52 |
Utilities Bus | 153 |
Construction Bus | 2,837 |
Manufacturing Bus | 1,333 |
Wholesale Trade Bus | 1,633 |
Retail Trade Bus | 5,676 |
Motor Veh/Parts Dealers Bus | 832 |
Furn & Home Furnish Str Bus | 242 |
Electronics & Appl Store Bus | 159 |
Bldg Matl/Garden Equip Bus | 606 |
Food & Beverage Stores Bus | 833 |
Health/Pers Care Stores Bus | 468 |
Gasoline Stations Bus | 402 |
Clothing/Accessory Store Bus | 449 |
Sports/Hobby/Book/Music Bus | 358 |
General Merchandise Str Bus | 284 |
Misc Store Retailers Bus | 689 |
Nonstore Retailers Bus | 354 |
Transportation/Warehouse Bus | 1,359 |
Information Bus | 885 |
Finance & Insurance Bus | 2,439 |
Cntrl Bank/Crdt Intrmdtn Bus | 848 |
Sec/Cmdty Cntrct/Oth Inv Bus | 590 |
Insur/Funds/Trusts/Other Bus | 1,001 |
Real Estate/Rent/Leasing Bus | 1,769 |
Prof/Scientific/Tech Srv Bus | 2,793 |
Legal Services Bus | 744 |
Mgmt of Comp/Enterprises Bus | 132 |
Admin/Support/Waste Mgmt Bus | 1,129 |
Educational Services Bus | 1,126 |
HealthCare/Social Assist Bus | 3,502 |
Arts/Entertainment/Rec Bus | 1,220 |
Accommodation/Food Srvcs Bus | 2,931 |
Accommodation Bus | 908 |
Food Srv/Drinking Places Bus | 2,023 |
Other Srv excl Pub Admin Bus | 5,320 |
Auto Repair/Maintenance Bus | 951 |
Public Administration Bus | 3,121 |
Source: ESRI, 2022-11-14
Back To Top