South Dakota Profiles
The South Dakota of today is characterized by...
- Strong work ethic and high productivity workforce
- #1 business tax climate in America
- Accessibility to leaders to get the job done
Workforce
- Prepared: We annually have a steady supply of young workers eager for the opportunity to make a living in South Dakota.We’re committed to equipping our youth with the skills they need for their future.
- Productive: #3 Most Productive Workforce
Business climate
#1 State Business Tax Climate (Tax Foundation)
#1 Environment for Entrepreneurs (Small Business & Entrepreneurship Council)
#1 Small City for Business: Sioux Falls; #11: Rapid City (Forbes)
#8 Corporate Business Environment (Pollina Corporate Real Estate)
#8 BHI Competitiveness Index (Beacon Hill Institute for Public Policy Research)
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
South Dakota Profiles | 754,844 | 814,180 | 926,163 | 964,021 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 59,807 |
5-9 | 61,940 |
10-14 | 62,281 |
15-19 | 63,143 |
20-24 | 61,447 |
25-29 | 56,739 |
30-34 | 60,910 |
35-39 | 59,760 |
40-44 | 58,598 |
45-49 | 49,559 |
50-54 | 48,809 |
55-59 | 50,222 |
60-64 | 57,874 |
65-69 | 55,625 |
70-74 | 44,740 |
75-79 | 32,623 |
80-84 | 20,303 |
85+ | 21,783 |
18+ | 705,919 |
Median Age | 38 |
Source: ESRI, 2024-09-18
Population by Race
South Dakota Profiles | 2024 |
---|---|
Total | 926,163.00 |
White Alone | 79.82% |
Black Alone | 2.18% |
American Indian Alone | 8.66% |
Asian Alone | 1.69% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.86% |
Two or More Races | 5.7% |
Hispanic Origin | 4.94% |
Diversity Index | 41.20 |
Source: ESRI, 2024-09-18
Growth Rate
South Dakota Profiles | 2024 - 2029 |
---|---|
Population | 0.80% |
Households | 0.84% |
Families | 0.64% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 290,245 | 322,282 | 366,642 | 382,349 |
Housing Units | 323,208 | 363,438 | 413,492 | 430,726 |
Owner Occupied Units | 245,122 | 258,088 | ||
Renter Occupied Units | 121,520 | 124,261 | ||
Vacant Units | 46,850 | 48,377 |
Source: ESRI, 2024-09-18
Home Value
South Dakota Profiles | 2024 | 2029 |
---|---|---|
Median Home Value | $271,756 | $286,096 |
Average Home Value | $326,340 | $346,107 |
<$50,000 | 18,585 | 17,776 |
$50,000 - $99,999 | 15,974 | 15,158 |
$100,000 - $149,999 | 16,926 | 16,250 |
$150,000 - $199,999 | 25,788 | 24,963 |
$200,000 - $249,999 | 32,032 | 32,134 |
$250,000 - $299,999 | 30,427 | 31,505 |
$300,000 - $399,999 | 41,893 | 43,961 |
$400,000 - $499,999 | 26,460 | 31,570 |
$500,000 - $749,999 | 23,809 | 28,448 |
$1,000,000 + | 3,058 | 3,759 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 45,822 |
2000-2009 | 55,828 |
1990-1999 | 49,393 |
1980-1989 | 38,215 |
1970-1979 | 60,257 |
1960-1969 | 30,664 |
1950-1959 | 33,581 |
1940-1949 | 15,776 |
1939 or Before | 64,991 |
Source: ESRI, 2024-09-18
Back To TopIncome
Income
South Dakota Profiles | 2024 | 2029 |
---|---|---|
Median Household | $72,722 | $82,484 |
Average Household | $95,640 | $109,683 |
Per Capita | $37,979 | $43,615 |
Source: ESRI, 2024-09-18
Household Income
South Dakota Profiles | 2024 |
---|---|
<$15,000 | 30,901 |
$15,000 - $24,999 | 24,809 |
$25,000 - $34,999 | 25,174 |
$35,000 - $49,999 | 40,323 |
$50,000 - $74,999 | 66,465 |
$75,000 - $99,999 | 52,643 |
$100,000 - $149,999 | 70,055 |
$150,000 - $199,999 | 28,788 |
$200,000+ | 27,484 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 449,118 |
In-County Residents | 355,465 |
Out-of-County Residents | 82,749 |
Drive Alone | 354,015 |
Carpooled | 35,206 |
Public Transport | 1,734 |
Work at Home | 38,313 |
Motorcycle | 748 |
Bicycle | 1,380 |
Walked | 14,004 |
Other | 3,313 |
Less than 5 minutes | 32,751 |
5-9 minutes | 81,146 |
10-14 minutes | 84,265 |
15-19 minutes | 75,057 |
20-24 minutes | 53,379 |
25-29 minutes | 18,020 |
30-34 minutes | 28,223 |
35-39 minutes | 5,463 |
40-44 minutes | 6,167 |
45-59 minutes | 13,341 |
60-89 minutes | 7,695 |
90+ minutes | 5,298 |
Average Travel Time | 17 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 519,229 |
Agr/Forestry/Fish/Hunt | 6,574 |
Mining | 824 |
Utilities | 3,271 |
Construction | 26,034 |
Manufacturing | 43,563 |
Wholesale Trade | 19,015 |
Retail Trade | 59,768 |
Motor Veh/Parts Dealers | 9,347 |
Furn & Home Furnish Str | 1,868 |
Electronics & Appl Store | 1,497 |
Bldg Matl/Garden Equip | 8,268 |
Food & Beverage Stores | 12,843 |
Health/Pers Care Stores | 4,532 |
Gasoline Stations | 4,194 |
Clothing/Accessory Store | 3,011 |
Sports/Hobby/Book/Music | 5,980 |
General Merchandise Str | 8,228 |
Transportation/Warehouse | 13,252 |
Information | 13,094 |
Finance & Insurance | 22,446 |
Cntrl Bank/Crdt Intrmdtn | 12,586 |
Sec/Cmdty Cntrct/Oth Inv | 2,733 |
Insur/Funds/Trusts/Other | 7,127 |
Real Estate/Rent/Leasing | 8,890 |
Prof/Scientific/Tech Srv | 24,741 |
Legal Services | 3,898 |
Mgmt of Comp/Enterprises | 1,306 |
Admin/Support/Waste Mgmt | 9,762 |
Educational Services | 45,282 |
HealthCare/Social Assist | 88,622 |
Arts/Entertainment/Rec | 13,868 |
Accommodation/Food Srvcs | 45,443 |
Accommodation | 11,240 |
Food Srv/Drinking Places | 34,203 |
Other Srv excl Pub Admin | 29,758 |
Auto Repair/Maintenance | 4,543 |
Public Administration Emp | 40,620 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
South Dakota Profiles | 2024 |
---|---|
<9th Grade | 15,411 |
Some High School | 22,652 |
GED | 32,096 |
Graduated High School | 149,010 |
Some College/No Degree | 107,447 |
Associates Degree | 91,324 |
Bachelor's Degree | 138,413 |
Graduate Degree | 61,192 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 45,708 |
Agr/Forestry/Fish/Hunt Bus | 1,398 |
Mining Bus | 52 |
Utilities Bus | 184 |
Construction Bus | 3,042 |
Manufacturing Bus | 1,377 |
Wholesale Trade Bus | 1,595 |
Retail Trade Bus | 5,372 |
Motor Veh/Parts Dealers Bus | 818 |
Furn & Home Furnish Str Bus | 226 |
Electronics & Appl Store Bus | 138 |
Bldg Matl/Garden Equip Bus | 613 |
Food & Beverage Stores Bus | 891 |
Health/Pers Care Stores Bus | 456 |
Gasoline Stations Bus | 461 |
Clothing/Accessory Store Bus | 423 |
Sports/Hobby/Book/Music Bus | 861 |
General Merchandise Str Bus | 485 |
Transportation/Warehouse Bus | 1,431 |
Information Bus | 914 |
Finance & Insurance Bus | 2,415 |
Cntrl Bank/Crdt Intrmdtn Bus | 796 |
Sec/Cmdty Cntrct/Oth Inv Bus | 671 |
Insur/Funds/Trusts/Other Bus | 948 |
Real Estate/Rent/Leasing Bus | 1,843 |
Prof/Scientific/Tech Srv Bus | 2,836 |
Legal Services Bus | 752 |
Mgmt of Comp/Enterprises Bus | 129 |
Admin/Support/Waste Mgmt Bus | 1,224 |
Educational Services Bus | 1,237 |
HealthCare/Social Assist Bus | 4,546 |
Arts/Entertainment/Rec Bus | 1,248 |
Accommodation/Food Srvcs Bus | 3,059 |
Accommodation Bus | 911 |
Food Srv/Drinking Places Bus | 2,148 |
Other Srv excl Pub Admin Bus | 6,005 |
Auto Repair/Maintenance Bus | 927 |
Public Administration Bus | 3,320 |
Source: ESRI, 2024-09-18
Back To Top