South Dakota Profiles
The South Dakota of today is characterized by...
- Strong work ethic and high productivity workforce
- #1 business tax climate in America
- Accessibility to leaders to get the job done
Workforce
- Prepared: We annually have a steady supply of young workers eager for the opportunity to make a living in South Dakota.We’re committed to equipping our youth with the skills they need for their future.
- Productive: #3 Most Productive Workforce
Business climate
#1 State Business Tax Climate (Tax Foundation)
#1 Environment for Entrepreneurs (Small Business & Entrepreneurship Council)
#1 Small City for Business: Sioux Falls; #11: Rapid City (Forbes)
#8 Corporate Business Environment (Pollina Corporate Real Estate)
#8 BHI Competitiveness Index (Beacon Hill Institute for Public Policy Research)
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
South Dakota Profiles | 754,844 | 814,180 | 910,839 | 933,929 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 57,928 |
5-9 | 59,261 |
10-14 | 58,942 |
15-19 | 57,341 |
20-24 | 58,791 |
25-29 | 57,742 |
30-34 | 59,370 |
35-39 | 59,037 |
40-44 | 54,619 |
45-49 | 47,895 |
50-54 | 52,006 |
55-59 | 57,414 |
60-64 | 60,099 |
65-69 | 54,215 |
70-74 | 43,646 |
75-79 | 30,609 |
80-84 | 20,472 |
85+ | 21,452 |
18+ | 701,742 |
Median Age | 39 |
Source: ESRI, 2023-10-17
Population by Race
South Dakota Profiles | 2023 |
---|---|
Total | 910,839.00 |
White Alone | 80.16% |
Black Alone | 2.15% |
American Indian Alone | 8.55% |
Asian Alone | 1.59% |
Pacific Islander Alone | 0.1% |
Some Other Race | 1.87% |
Two or More Races | 5.58% |
Hispanic Origin | 4.80% |
Diversity Index | 40.60 |
Source: ESRI, 2023-10-17
Growth Rate
South Dakota Profiles | 2023 - 2028 |
---|---|
Population | 0.50% |
Households | 0.57% |
Families | 0.45% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 290,245 | 322,282 | 361,516 | 371,941 |
Housing Units | 323,208 | 363,438 | 407,108 | 417,489 |
Owner Occupied Units | 250,696 | 260,726 | ||
Renter Occupied Units | 110,820 | 111,215 | ||
Vacant Units | 45,592 | 45,548 |
Source: ESRI, 2023-10-17
Home Value
South Dakota Profiles | 2023 | 2028 |
---|---|---|
Median Home Value | $239,458 | $258,768 |
Average Home Value | $283,296 | $303,420 |
<$50,000 | 20,302 | 18,967 |
$50,000 - $99,999 | 22,290 | 19,856 |
$100,000 - $149,999 | 24,152 | 21,070 |
$150,000 - $199,999 | 30,711 | 28,954 |
$200,000 - $249,999 | 35,328 | 35,722 |
$250,000 - $299,999 | 31,787 | 32,954 |
$300,000 - $399,999 | 38,916 | 46,359 |
$400,000 - $499,999 | 22,350 | 26,417 |
$500,000 - $749,999 | 16,898 | 21,035 |
$1,000,000 + | 2,253 | 2,575 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 41,842 |
2000-2009 | 54,048 |
1990-1999 | 49,689 |
1980-1989 | 37,437 |
1970-1979 | 61,094 |
1960-1969 | 30,855 |
1950-1959 | 33,727 |
1940-1949 | 16,256 |
1939 or Before | 66,207 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
South Dakota Profiles | 2023 | 2028 |
---|---|---|
Median Household | $67,023 | $76,717 |
Average Household | $90,927 | $103,298 |
Per Capita | $36,214 | $41,260 |
Source: ESRI, 2023-10-17
Household Income
South Dakota Profiles | 2023 |
---|---|
<$15,000 | 30,374 |
$15,000 - $24,999 | 27,147 |
$25,000 - $34,999 | 28,979 |
$35,000 - $49,999 | 43,283 |
$50,000 - $74,999 | 67,414 |
$75,000 - $99,999 | 56,091 |
$100,000 - $149,999 | 63,687 |
$150,000 - $199,999 | 22,206 |
$200,000+ | 22,335 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 442,846 |
In-County Residents | 349,873 |
Out-of-County Residents | 81,706 |
Drive Alone | 351,477 |
Carpooled | 35,313 |
Public Transport | 1,861 |
Work at Home | 34,241 |
Motorcycle | 618 |
Bicycle | 1,490 |
Walked | 14,623 |
Other | 2,929 |
Less than 5 minutes | 32,816 |
5-9 minutes | 82,305 |
10-14 minutes | 83,161 |
15-19 minutes | 74,123 |
20-24 minutes | 53,438 |
25-29 minutes | 17,780 |
30-34 minutes | 27,248 |
35-39 minutes | 5,367 |
40-44 minutes | 5,941 |
45-59 minutes | 13,505 |
60-89 minutes | 7,728 |
90+ minutes | 5,193 |
Average Travel Time | 17 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 488,820 |
Agr/Forestry/Fish/Hunt | 6,226 |
Mining | 650 |
Utilities | 2,827 |
Construction | 23,435 |
Manufacturing | 41,782 |
Wholesale Trade | 19,825 |
Retail Trade | 58,719 |
Motor Veh/Parts Dealers | 9,084 |
Furn & Home Furnish Str | 1,945 |
Electronics & Appl Store | 1,355 |
Bldg Matl/Garden Equip | 8,121 |
Food & Beverage Stores | 13,357 |
Health/Pers Care Stores | 4,368 |
Gasoline Stations | 3,700 |
Clothing/Accessory Store | 2,950 |
Sports/Hobby/Book/Music | 5,902 |
General Merchandise Str | 7,937 |
Transportation/Warehouse | 11,587 |
Information | 13,098 |
Finance & Insurance | 19,990 |
Cntrl Bank/Crdt Intrmdtn | 10,583 |
Sec/Cmdty Cntrct/Oth Inv | 2,499 |
Insur/Funds/Trusts/Other | 6,908 |
Real Estate/Rent/Leasing | 8,869 |
Prof/Scientific/Tech Srv | 23,799 |
Legal Services | 3,756 |
Mgmt of Comp/Enterprises | 1,307 |
Admin/Support/Waste Mgmt | 8,626 |
Educational Services | 43,186 |
HealthCare/Social Assist | 76,084 |
Arts/Entertainment/Rec | 13,620 |
Accommodation/Food Srvcs | 44,778 |
Accommodation | 11,338 |
Food Srv/Drinking Places | 33,440 |
Other Srv excl Pub Admin | 27,169 |
Auto Repair/Maintenance | 4,528 |
Public Administration Emp | 40,164 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
South Dakota Profiles | 2023 |
---|---|
<9th Grade | 12,611 |
Some High School | 26,251 |
GED | 31,316 |
Graduated High School | 150,138 |
Some College/No Degree | 114,490 |
Associates Degree | 80,982 |
Bachelor's Degree | 139,230 |
Graduate Degree | 63,558 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 42,807 |
Agr/Forestry/Fish/Hunt Bus | 1,311 |
Mining Bus | 52 |
Utilities Bus | 153 |
Construction Bus | 2,849 |
Manufacturing Bus | 1,323 |
Wholesale Trade Bus | 1,587 |
Retail Trade Bus | 5,294 |
Motor Veh/Parts Dealers Bus | 825 |
Furn & Home Furnish Str Bus | 229 |
Electronics & Appl Store Bus | 144 |
Bldg Matl/Garden Equip Bus | 614 |
Food & Beverage Stores Bus | 896 |
Health/Pers Care Stores Bus | 441 |
Gasoline Stations Bus | 381 |
Clothing/Accessory Store Bus | 429 |
Sports/Hobby/Book/Music Bus | 854 |
General Merchandise Str Bus | 481 |
Transportation/Warehouse Bus | 1,361 |
Information Bus | 896 |
Finance & Insurance Bus | 2,354 |
Cntrl Bank/Crdt Intrmdtn Bus | 803 |
Sec/Cmdty Cntrct/Oth Inv Bus | 578 |
Insur/Funds/Trusts/Other Bus | 973 |
Real Estate/Rent/Leasing Bus | 1,714 |
Prof/Scientific/Tech Srv Bus | 2,696 |
Legal Services Bus | 735 |
Mgmt of Comp/Enterprises Bus | 129 |
Admin/Support/Waste Mgmt Bus | 1,095 |
Educational Services Bus | 1,132 |
HealthCare/Social Assist Bus | 3,523 |
Arts/Entertainment/Rec Bus | 1,231 |
Accommodation/Food Srvcs Bus | 2,940 |
Accommodation Bus | 875 |
Food Srv/Drinking Places Bus | 2,065 |
Other Srv excl Pub Admin Bus | 5,315 |
Auto Repair/Maintenance Bus | 940 |
Public Administration Bus | 3,240 |
Source: ESRI, 2023-10-17
Back To Top